| Measure Category | NHQR Tables | NHDR Tables |
|---|---|---|
| Effectiveness | ||
| Cancer | 1.8 | 5 |
| End stage renal disease | 1.27-1.28 | 22-23 |
| Heart disease | 1.48 | 33 |
| HIV and AIDS | 1.54-1.55 | 34-35 |
| Maternal and child health: Maternity care Immunizations Overweight prevention Dental health Vision health Passive smoking Gastroenteritis management |
1.57–1.59 1.60–1.64 1.67–1.69 1.65 1.70 1.71 1.66 |
36–43 44–54 56–58 65 59 60 55 |
| Mental health | 1.77 | 66 |
| Respiratory diseases | 1.91, 1.93 | 75–76, 78, 220 |
| Patient Safety | ||
| Birth-related trauma | 2.1, 2.22 | 114-116 |
| Potentially avoidable deaths | 2.2-2.3 | 118-119 |
| Transfusion reactions | 2.4 | |
| Nosocomial infections | 2.7, 2.11, 2.17, 2.25 | 101 |
| Complications of care | 2.5, 2.8-2.9 | 108-113 |
| Injuries or adverse events due to technical errors | 2.10, 2.13–2.16, 2.18–2.19 | 103–106, 110–112 |
| Timeliness | ||
| Getting an appointment when wanted | 3.4, 3.6 | 225A/B/C–226A/B/C |
| Emergency department waits | 3.7-3.8 | |
| Patient Centeredness | 4.2, 4.8 | 228A/B/C–231A/B/C, 237 |
| Overall Measures | 5.2 | 232A/B/C |
| Measure Category | NHQR Tables | NHDR Tables |
|---|---|---|
| Getting Into the Health Care System | ||
| Health insurance coverage | 120–124, 238–239 | |
| Usual source of care | 3.1 | 127–129, 131–132, 223, 240 |
| Getting Care Within the Health Care System | 141–143, 145–149, 241–242 | |
| Patient Perceptions of Care | 150, 155 | |
| Health Care Utilization | ||
| General medical care | 171-178 | |
| Avoidable admissions | 190-191 | |
| Mental health care and substance abuse treatment | 197-201 | |
| Ambulatory care | 207-218 | |
* For a detailed list of specific tables, by individual measure, go to: www.ahrq.gov/qual/nhqrdrchapp.htm