| Characteristics of U.S. Community Hospitals | 1997 | 2003 |
|---|---|---|
| Total discharges | 34,680,000 | 38,221,000 |
| Discharges per 100,000 population4,5 | 12,720 | 13,174 |
| Total number of procedures | 42,500,000 | 47,055,000 |
| Average number of procedures per discharge | 2.3 | 2.0 |
| Percent of discharges with at least 1 procedure | 61.1 | 61.2 |
| Total (aggregate) charges6 | $493 billiona | $754 billion |
| Mean charges per stay | $13,900 | $17,300 |
| Percent of discharges from: | ||
| Metropolitan hospitals | 84.1 | 84.6 |
| Teaching hospitals | 46.6 | 45.3 |
| Non-Federal government hospitals | 13.8 | 13.6 |
| Private not-for-profit hospitals | 74.6 | 74.3 |
| Private for-profit hospitals | 11.5 | 12.1 |
aInformation presented for 1997 charges has been adjusted for inflation; figures are presented in 2003 dollars.
Source: HCUP Nationwide Inpatient Sample.