| All-Listed Procedures, 2003 | Total Number of Discharges In This Procedure Category (in thousands) | All Hospital Stays Involving This Procedure That Are Uninsured (percentage) |
|---|---|---|
| All discharges for the uninsured | 1,725 | 4.5 |
| 1. Alcohol and drug rehabilitation/detoxification | 66 | 21.5 |
| 2. Medical induction, manually assisted delivery, and other procedures to assist delivery | 65 | 3.4 |
| 3. Diagnostic cardiac catheterization, coronary arteriography | 64 | 3.8 |
| 4. Blood transfusion | 60 | 3.0 |
| 5. Respiratory intubation and mechanical ventilation | 52 | 4.6 |
| 6. Upper gastrointestinal endoscopy, biopsy | 50 | 4.0 |
| 7. Circumcision | 41 | 3.4 |
| 8. Repair of current obstetric laceration | 38 | 3.0 |
| 9. Appendectomy | 36 | 9.4 |
| 10. Prophylactic vaccinations and inoculations | 36 | 4.2 |
Note: "All-listed procedures" refers to all procedures performed during a hospital stay; patients often receive more than 1 procedure. Miscellaneous minor diagnostic and therapeutic procedures are excluded.